| Champ Flight Cross Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeff Soo/Eileen Soo (Bald Head Island) | 5 | 1 | +18 |
| Diane Walker/Gene Lockard (Highland Falls) | 4 | 2 | +10 |
| Crayton Morrow/Curtis Loftin (High Hampton) | 4 | 2 | +9 |
| Chris Barley/Gail Barley (Grandfather) | 4 | 2 | +7 |
| Rodney Lassiter/John Lassiter (Albemarle) | 4 | 2 | +1 |
| Ronald Taylor/Mike Carroll (High Hampton) | 3 | 3 | +8 |
| Adam Lassiter/Josh Lassiter (Albemarle) | 3 | 3 | +2 |
| Scott Spoerl/Juan Milciunas (Trillium Links) | 2 | 4 | -3 |
| David Maloof/Brad Blair (Linville Ridge) | 2 | 4 | -6 |
| Gene Raymond/John Taylor (Linville Ridge) | 2 | 4 | -8 |
| Billie Ray/Donald Eastman (Highland Falls) | 2 | 4 | -18 |
| Anne Killilea/Janalyn Spoerl (Trillium Links) | 1 | 5 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.