| Division 2 Block A Round Robin with a bye | Wins | Losses | Net Hoops |
|---|---|---|---|
| Deb Newbold (GC=6) (Ringwood) | 4 | 0 | +11 |
| Colin Scott (GC=7) (Quarry Hill) | 3 | 1 | +5 |
| Janet Kelly (GC=7) (Wangaratta) | 2 | 2 | +4 |
| Christine Blay (GC=9) (Benalla) | 1 | 3 | -4 |
| Maria Harvey (GC= 8) (Beechworth) | 0 | 4 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.