Intermediates Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Neville Pomana (Waipu) | 5 | 0 | +14 |
Wayne Wrack (Waipu) | 4 | 1 | +8 |
Ros O'Malley (Doubtless Bay) | 3 | 2 | 0 |
Christine Martin (Waipu) | 2 | 3 | +1 |
Anne-Marie Robinson (Doubtless Bay) | 1 | 4 | -13 |
Ros Eades (Whangarei) | 0 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.