| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Debbie Lawrence (Kaitaia) | 5 | 2 | +16 | 
| Martin Albrecht (Waipu) | 5 | 2 | +5 | 
| Darla Blake (Doubtless Bay) | 5 | 2 | +4 | 
| Ros O'Malley (Doubtless Bay) | 4 | 3 | +7 | 
| Steve Hopkins (Kensington) | 3 | 4 | +1 | 
| Richard Schofield (Kerikeri) | 3 | 4 | -3 | 
| Murray Shaw (Kaitaia) | 3 | 4 | -10 | 
| Lyn Pollock (Doubtless Bay) | 0 | 7 | -20 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.