| Section One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Jessop & Dave Newton (Katikati/Matamata) | 5 | 0 | +17 |
| Chris Newton & Ivan Smith (Matamata) | 3 | 2 | -3 |
| Heather Aitken & Theresa Jessop (Matamata/Katikati) | 2 | 3 | -1 |
| Alan Wilkie & Cath Wilkie (Te Aroha) | 2 | 3 | -5 |
| Allan Bruce & Leo Craig (Matamata) | 2 | 3 | -5 |
| Chris Marr & Greg Thomas (Hamilton East) | 1 | 4 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.