| OPEN SINGLES 5th & 6th October 2024 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joel Steele (Heretaunga) | 15 | 0 | +38 |
| Angus Coulter (Mount Maunganui) | 12 | 3 | +45 |
| Ashley Cooke (Mount Maunganui) | 10 | 5 | +13 |
| Chris Marr (Hamilton East) | 9 | 6 | +16 |
| Patricia Anderton (Morrinsville) | 9 | 6 | +13 |
| John Christie (Morrinsville) | 8 | 7 | +12 |
| Neil Constable (Katikati) | 8 | 7 | -2 |
| Martin Jessop (Katikati) | 8 | 7 | -3 |
| Clive Taylor (Katikati) | 7 | 8 | +2 |
| George Coulter (Mount Maunganui) | 7 | 8 | -7 |
| Murray Jackson (Morrinsville) | 7 | 8 | -8 |
| Phyllis Young (Morrinsville) | 6 | 9 | -16 |
| Dave Newton (Matamata) | 5 | 10 | -11 |
| Beverley Davison (Matamata) | 4 | 11 | -23 |
| Doug Tyrrell (Matamata) | 4 | 11 | -25 |
| Nigel Robinson (Mount Maunganui) | 1 | 14 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.