| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Brooks (Sussex County) | 5 | 0 | +18 |
| Dan Crocombe (Tunbridge Wells) | 4 | 1 | +13 |
| Mark Buckley (Leicester) | 3 | 2 | +3 |
| Jon Diamond (Tunbridge Wells) | 3 | 2 | -1 |
| Morgan Case (Sussex County) | 2 | 3 | -1 |
| Mike Gentry (Tunbridge Wells) | 2 | 3 | -3 |
| John Greenwood (Tunbridge Wells) | 2 | 3 | -5 |
| Gavin Taylor (Surbiton) | 2 | 3 | -6 |
| Bernie Philips (Guildford) | 1 | 4 | -6 |
| Richard Platt (Compton) | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.