| Snake Mega Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ken Slaughter/ Donna Dixon | 3 | 0 | +14 |
| Dick Engebretson/Mitch Gershenfeld | 3 | 0 | +7 |
| Mark Filipini/Tracey Roche | 3 | 0 | +7 |
| Carol Ballesty/Bill Sullivan | 3 | 0 | +5 |
| John Parks/ Toni Kemp | 2 | 1 | +7 |
| Vicki Till/Jean Engebretson | 2 | 1 | +6 |
| Kory Teoman/Susi Wall | 2 | 1 | +1 |
| Josh/Steve | 2 | 1 | +1 |
| Doris Priddle/ Stanley Stern | 2 | 1 | -2 |
| Mary Rodeberg/Neil Quateman | 2 | 1 | -3 |
| Dan Schuh/ Jim Porter | 1 | 1 | +1 |
| Gary Main/Welles Farago | 1 | 2 | 0 |
| Jan Dugger/ Brenda Corrigan | 1 | 2 | 0 |
| Gerry West/Debra Stern | 1 | 2 | -2 |
| Janice Kinter/Rick Wenzel | 1 | 2 | -6 |
| Marty Ormsby/Marc Clausen | 0 | 2 | -2 |
| Marilyn Penn/Sarah Webb | 0 | 3 | -7 |
| Myra Wenzel/ Bill Merriam | 0 | 3 | -8 |
| Lucia Bell/ Ray Ogden | 0 | 3 | -9 |
| Neil Burton/Lisa Quateman | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.