| 1st Flight Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Heather Welch | 4 | 1 | +11 |
| Tom Watkins | 4 | 1 | +8 |
| Kathy Brown | 3 | 2 | +7 |
| Marcie Ridenour | 3 | 2 | +3 |
| Diana Calligan | 1 | 2 | -3 |
| Robert Katz | 0 | 1 | -2 |
| Jim Thompson | 0 | 2 | -4 |
| Jenn Justice | 0 | 4 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.