| Division 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carolyn Bourke (Rotorua) | 3 | 2 | +6 |
| Christopher Johnpillai (Te Awamutu) | 3 | 2 | +4 |
| Lesley Chapman (Waihi) | 3 | 2 | +3 |
| Craig Campbell (Matamata) | 3 | 2 | 0 |
| Callan McGrath (Matamata) | 3 | 2 | -1 |
| Beverley Davison (Matamata) | 2 | 3 | 0 |
| Theresa Jessop (Katikati) | 2 | 3 | -5 |
| Grace Everest (Morrinsville) | 1 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.