Division 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Martin Jessop & Dave Newton (Katikati/Matamata) | 5 | 1 | +14 |
Christine Newton & Chris Marr (Matamata/ Hamilton East) | 5 | 1 | +7 |
Don Lilly & Louise Lilly (Kaitaia) | 4 | 2 | +14 |
Allan Bruce & Ross Burling (Matamata) | 3 | 3 | +4 |
Pat Anderton & Grace Everest (Morrinsville) | 2 | 4 | -6 |
Beverley Davison/Al Meyler (Matamata) | 2 | 4 | -7 |
Sibyl Grant & Alan Roberts (Mt. Maunganui) | 2 | 4 | -13 |
Heather Aitken & Theresa Jessop (Matamata/Katikati) | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.