| Advantage Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Heather Sturgeon (Hawera) | 4 | 1 | +7 |
| Elsie Robinson (Park) | 3 | 2 | +11 |
| Millie Howatson (9) (Park) | 3 | 2 | +6 |
| Malcolm MacDonald (Park) | 3 | 2 | 0 |
| Robert Newbrook (New Plymouth) | 3 | 2 | -1 |
| Marie Burton (Stratford) | 2 | 3 | -4 |
| Katherine Zimmerman (Stratford) | 2 | 3 | -7 |
| Catherine Martin (New Plymouth) | 0 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.