| Level Singles 0 - 5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Stephens | 2 | 0 | +3 |
| Beth Scott | 0 | 1 | +2 |
| Tina Duley | 0 | 1 | -5 |
| John Scott | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Level Singles 0 - 5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Stephens | 2 | 0 | +3 |
| Beth Scott | 0 | 1 | +2 |
| Tina Duley | 0 | 1 | -5 |
| John Scott | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.