| Group 6 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike Carroll | 1 | 0 | +5 |
| Janet Carroll | 2 | 1 | +7 |
| Susan Warren | 0 | 1 | -5 |
| Peggy Green | 0 | 1 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Group 6 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike Carroll | 1 | 0 | +5 |
| Janet Carroll | 2 | 1 | +7 |
| Susan Warren | 0 | 1 | -5 |
| Peggy Green | 0 | 1 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.