| Group 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rick Puckett | 3 | 0 | +15 |
| Rebecca McCune | 2 | 1 | +4 |
| Minnie Gill | 1 | 2 | -4 |
| Elizabeth Long | 0 | 3 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Group 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rick Puckett | 3 | 0 | +15 |
| Rebecca McCune | 2 | 1 | +4 |
| Minnie Gill | 1 | 2 | -4 |
| Elizabeth Long | 0 | 3 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.