| Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mary McMahon & Gordon Giles | 11 | 0 | +61 |
| Randall Whyte & Val Knigge | 9 | 2 | +19 |
| Noel Johnson & Arthur Bullock | 8 | 3 | +9 |
| Oliver Beverly & Robert Kidd | 7 | 4 | +2 |
| Pop Petersen & Dick Byres | 6 | 5 | +5 |
| Helen Chalmers & Ruth Mulvaney | 6 | 5 | +5 |
| Brian Richardson and Gwenda Brennan | 6 | 5 | -8 |
| Maia McGee & Dianne Michels | 3 | 8 | -8 |
| Jenny Ross-Maloney & Carol Kleidon | 3 | 8 | -18 |
| Jill Cole & Penny Verrall | 3 | 8 | -19 |
| Elaine Drennan & Heather Scott | 3 | 8 | -21 |
| Lorraine Beattie & Barry Beattie | 1 | 10 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.