| Blue Block (Sun) | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Pace (Maitland) | 4 | 1 | +11 |
| Najette Scerri (Maitland) | 4 | 1 | +8 |
| Denise Eckersley (Pelican CC) | 3 | 2 | +5 |
| Marilyn Smith (Canberra) | 2 | 3 | -2 |
| Jane Scorer (Nelson Bay) | 2 | 3 | -6 |
| Narelle Cassidy (Maitland) | 0 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.