| Group A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Juan Castanon (Club de Campo Villa de Madrid) | 4 | 1 | +7 |
| Inigo Morenes (Real Club Puerta de Hierro) | 3 | 2 | +4 |
| Maria Gema Pombo (Club de Campo Villa de Madrid) | 3 | 2 | +3 |
| Jose Ignacio Alonso (Club de Campo Villa de Madrid) | 3 | 2 | +1 |
| Teodoro Leon (Real Club La Moraleja) | 2 | 3 | -1 |
| Manuel Marcos Fal (Real Club Pineda) | 0 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.