| 5-8th | Wins | Losses | Net Hoops |
|---|---|---|---|
| Madars Reisners | 2 | 1 | +3 |
| Roberts Stafeckis | 2 | 1 | +2 |
| Aija Usane | 1 | 2 | -2 |
| Rolands Dunders | 1 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 5-8th | Wins | Losses | Net Hoops |
|---|---|---|---|
| Madars Reisners | 2 | 1 | +3 |
| Roberts Stafeckis | 2 | 1 | +2 |
| Aija Usane | 1 | 2 | -2 |
| Rolands Dunders | 1 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.