| A Grade | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Mitchell (Lakes Entrance) | 6 | 2 | +16 |
| Julie Drummond (Lakes Entrance) | 5 | 3 | +8 |
| Peter Hodder (Lakes Entrance) | 5 | 3 | +5 |
| Alan Drayton (Lakes Entrance) | 5 | 3 | +4 |
| Neil Robbins (Lakes Entrance) | 4 | 4 | +2 |
| Geoff Webb (Lakes Entrance) | 4 | 4 | -1 |
| Rhonda Webb (Lakes Entrance) | 4 | 4 | -6 |
| Jan Norwood (Lakes Entrance) | 2 | 6 | -12 |
| David Barrett (Lakes Entrance) | 1 | 7 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.