| Central | Wins | Losses | Net Hoops |
|---|---|---|---|
| Greg Fletcher | 10 | 0 | +34 |
| Kevin Ferguson | 8 | 2 | +23 |
| Wolfgang Usbeck | 8 | 2 | +19 |
| Bruno Hess | 7 | 3 | +12 |
| Bettina Josek | 6 | 4 | +6 |
| Marlene Reinsch | 4 | 6 | -11 |
| Dieter Reinsch | 3 | 7 | -4 |
| Christian Beitler | 3 | 7 | -9 |
| Gerhard Grunwald | 3 | 7 | -18 |
| Kathrin Boeer | 3 | 7 | -19 |
| Erich Brandstetter | 0 | 10 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.