| Block 2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Dave Buckman (Ramsgate) | 5 | 0 | +16 | 
| Christina Rice (Ramsgate) | 3 | 1 | +6 | 
| Sue Payne (Ramsgate) | 2 | 3 | -5 | 
| Ashley Lupin (Canterbury) | 2 | 3 | -6 | 
| Henry Williams (Ramsgate) | 1 | 2 | -1 | 
| Mike Thacker (Ramsgate) | 0 | 4 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.