| Singles - Div 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Don Lilly (Kaitaia) | 5 | 0 | +16 |
| Bob Baunton (Katikati) | 4 | 1 | +3 |
| Ian Harrison (Mt Maunganui) | 3 | 2 | +9 |
| Chris Dixon (Katikati) | 2 | 3 | -8 |
| Ian Parker (Mt Maunganui) | 1 | 4 | -3 |
| Robert Wyatt (Katikati) | 0 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.