| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Arnis Betins | 3 | 0 | +5 |
| Sigita Keisa | 2 | 1 | +2 |
| Birute Kruze | 1 | 2 | +2 |
| Elizabeta Baranovska | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Arnis Betins | 3 | 0 | +5 |
| Sigita Keisa | 2 | 1 | +2 |
| Birute Kruze | 1 | 2 | +2 |
| Elizabeta Baranovska | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.