| Black Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hagen Kreusser (Wollongong) | 5 | 0 | +16 |
| Denise Eckersley (Pelican) | 4 | 1 | +6 |
| Dianne Bonnitcha (Sutherland) | 4 | 2 | +7 |
| Frank Berg (EDSACC) | 3 | 2 | +4 |
| Bernie MacAlary (Wollongong) | 2 | 4 | +1 |
| Ross Harrison (West St, Nowra) | 2 | 4 | -10 |
| David Burden (Coogee) | 1 | 4 | -6 |
| Peter Cumes (West St. Nowra) | 1 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.