Main Knockout
Quarter Finals
| Marc Trevere (Dulwich) | 8 |
| David Cornes (Crake Valley) | 10 |
| Tony McCann (Backworth) | 7 |
| David Boxell (Hunstanton) | 10 |
| Martin Daniels (Bromley) | 5 |
| Colin Spencer (Downham) | 10 |
| Beryl Hughes (Cheam) | 10 |
| Ross Bagni (Leighton Linsdale) | 8 |
Semi Finals
| David Cornes (Crake Valley) | 7 | 7 |
| David Boxell (Hunstanton) | 4 | 4 |
| Colin Spencer (Downham) | 7 | 7 |
| Beryl Hughes (Cheam) | 6 | 5 |
Final
| David Cornes (Crake Valley) | 1 | 7 | 5 |
| Colin Spencer (Downham) | 7 | 4 | 7 |