| 7-round block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Marc Trevere (Dulwich) | 7 | 0 | +20 |
| Ross Bagni (Leighton Linsdale) | 5 | 2 | +10 |
| Martin Daniels (Bromley) | 5 | 2 | +6 |
| David Boxell (Hunstanton) | 5 | 2 | +6 |
| Tony McCann (Backworth) | 4 | 3 | +8 |
| Colin Spencer (Downham) | 4 | 3 | +6 |
| Beryl Hughes (Cheam) | 4 | 3 | +4 |
| David Cornes (Crake Valley) | 4 | 3 | -2 |
| Mark Buckley (Leicester) | 3 | 4 | -1 |
| Pauline Donner (Hunstanton) | 3 | 4 | -11 |
| John Gosden (Guildford) | 2 | 5 | -4 |
| Andy Sherwood (Ashby) | 1 | 6 | -12 |
| Sandra Cornes (Crake Valley) | 1 | 6 | -15 |
| Frank Sharps (Crake Valley) | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.