| entrants | Wins | Losses | Net Hoops |
|---|---|---|---|
| Garry Mann Harley Knott (Wodonga) | 0 | 0 | 0 |
| Thelma O'Keefe Val Mulholland (Kyabram) | 0 | 0 | 0 |
| Tom Lacey Sue Baker (Wonthaggi) | 0 | 0 | 0 |
| Virginia Wheeler John Collins (Wonthaggi Albury) | 0 | 0 | 0 |
| David Box Alan Holt (Beechworth) | 0 | 0 | 0 |
| Andy Barbero Maureen O'Keefe (Wangaratta) | 0 | 0 | 0 |
| Cheryle Beckley Joan Dyson (Wangaratta) | 0 | 0 | 0 |
| John Powell Lorraine Powell (Mildura) | 0 | 0 | 0 |
| Wayne Comer Louise Comer (Shepparton) | 0 | 0 | 0 |
| Trevor Peters Mavis Peters (Mooroopna Shepparton) | 0 | 0 | 0 |
| Kev Young Linda Quayle (Morwell Drouin) | 0 | 0 | 0 |
| Bob Quayle Penny Morrison-McGill (Drouin Morwell) | 0 | 0 | 0 |
| Phil Hensman Julie Barber (Red Cliffs Swan Hill) | 0 | 0 | 0 |
| Peter Webb Jutta Webb (Albury) | 0 | 0 | 0 |
| Peter Goldstraw Deirdre Lebbon (Sale) | 0 | 0 | 0 |
| Joy Sutherland Taryn Arho (Mooroopna) | 0 | 0 | 0 |
| Claire Earl Denise Bray (Phillip Island) | 0 | 0 | 0 |
| Bunty Clark Christine Blay (Howlong Benalla) | 0 | 0 | 0 |
| John Durieux Susanne Nielsen (Howlong) | 0 | 0 | 0 |
| Alan Hunter Doug Nielsen (Howlong) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.