| Open Level Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Andre Murray (Rose Gardens) | 13 | 1 | +52 | 
| Helen Reeves (Heretaunga) | 10 | 4 | +20 | 
| Josh Smith (Rose Gardens) | 7 | 5 | +14 | 
| Nicholas Flood (Rose Gardens) | 7 | 6 | +15 | 
| JohnH Watson (Feilding) | 6 | 7 | -7 | 
| Lorraine Pickett (Rose Gardens) | 4 | 10 | -31 | 
| Joy McLachlan (New Plymouth) | 4 | 10 | -39 | 
| Catherine Martin (New Plymouth) | 3 | 11 | -24 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.