A | Wins | Losses | Net Hoops |
---|---|---|---|
Tom Ingram (HKCC) | 5 | 0 | +17 |
Justin Fletcher (HKCC) | 2 | 1 | -1 |
George Lamplough (HKCC) | 2 | 2 | +1 |
George Gladstone (HKCC) | 2 | 3 | -1 |
Milo Ruoff (HKCC) | 2 | 4 | -4 |
Jonny Plews (HKCC) | 1 | 2 | -5 |
Mukesh Thadani (HKCC) | 1 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.