| Championship Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Don Eastman | 2 | 0 | +2 |
| Jim Pierce | 1 | 1 | +2 |
| Diane Walker | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Championship Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Don Eastman | 2 | 0 | +2 |
| Jim Pierce | 1 | 1 | +2 |
| Diane Walker | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.