| Block 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Kent | 2 | 1 | +6 |
| Edie Hutchinson | 2 | 1 | +5 |
| Phyllis Welby | 1 | 2 | -2 |
| Trish Johnson | 1 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Kent | 2 | 1 | +6 |
| Edie Hutchinson | 2 | 1 | +5 |
| Phyllis Welby | 1 | 2 | -2 |
| Trish Johnson | 1 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.