| Handicap Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Roberts (Marewa) | 5 | 1 | +12 |
| Maxine Kennington (Marewa) | 4 | 2 | +6 |
| Moira Thorn (Marewa) | 4 | 2 | +4 |
| Ken Carmichael (Marewa) | 3 | 3 | +4 |
| Ngaire O'Brien (Marewa) | 2 | 4 | -5 |
| Chris Gibbs (Marewa) | 2 | 4 | -6 |
| Ian campbell (Marewa) | 1 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.