| Premier -6 - +2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Filbee | 2 | 0 | +11 | 
| John Fleming | 1 | 1 | -1 | 
| Gillian Bird | 0 | 2 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Premier -6 - +2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Filbee | 2 | 0 | +11 | 
| John Fleming | 1 | 1 | -1 | 
| Gillian Bird | 0 | 2 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.