| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Dowling | 3 | 0 | +14 |
| Tony Simmonds | 2 | 1 | +4 |
| Gopala Gowda | 1 | 2 | -6 |
| Mike Holt | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Dowling | 3 | 0 | +14 |
| Tony Simmonds | 2 | 1 | +4 |
| Gopala Gowda | 1 | 2 | -6 |
| Mike Holt | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.