| Div 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gayle Dudgeon (Mooroopna) | 6 | 1 | +10 |
| Gary McNamara (Numurkah) | 5 | 2 | +13 |
| Judy Humphries (Shepparton) | 4 | 3 | +5 |
| Sandra Retallick (Rich River) | 4 | 3 | -1 |
| Jeff Pumpa (Echuca Moama) | 3 | 4 | +2 |
| Bernice McKinn (Euroa) | 3 | 4 | -5 |
| Rod Fawns (Deniliquin) | 2 | 5 | -14 |
| Sue Agosta (Kyabram) | 1 | 6 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.