| Blue block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Fletcher (Australia) | 11 | 1 | +44 |
| Thomas Balding (USA) | 10 | 2 | +45 |
| Greg Fletcher (Australia) | 9 | 3 | +25 |
| Aston Wade (England) | 8 | 4 | +22 |
| Paul Kaiser (New Zealand) | 7 | 5 | +9 |
| Joshua Winter (New Zealand) | 7 | 5 | +2 |
| Duncan Dixon (New Zealand) | 6 | 6 | +4 |
| Jessica Bullen (New Zealand) | 5 | 7 | -11 |
| Michael Lauer (New Zealand) | 5 | 7 | -17 |
| Robbie Spooner (New Zealand) | 4 | 8 | -14 |
| Ethan Gumbrell (Australia) | 4 | 8 | -16 |
| Alex Chapman (Australia) | 1 | 11 | -38 |
| Michael McLean (Australia) | 1 | 11 | -55 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.