Final | Tests | Games | Hoops | |||||
---|---|---|---|---|---|---|---|---|
Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
RCPH | 1 | 0 | 0 | 7 | 2 | 60 | 44 | 16 |
Roehampton | 0 | 1 | 0 | 2 | 7 | 44 | 60 | -16 |
* A draw on games results in a drawn test. It is not decided by net hoops.
Final | Tests | Games | Hoops | |||||
---|---|---|---|---|---|---|---|---|
Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
RCPH | 1 | 0 | 0 | 7 | 2 | 60 | 44 | 16 |
Roehampton | 0 | 1 | 0 | 2 | 7 | 44 | 60 | -16 |
* A draw on games results in a drawn test. It is not decided by net hoops.