| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Bilton (England) | 7 | 0 | +31 |
| Jose Alvarez-Sala (Spain) | 5 | 2 | +35 |
| Dominic Nunns (England) | 5 | 2 | +15 |
| Robert O'Donoghue (Ireland) | 5 | 2 | +12 |
| Stephen Wright (Scotland) | 3 | 4 | 0 |
| Pierre Beaudry (Belgium) | 2 | 5 | -21 |
| Tomass Freimanis (Latvia) | 1 | 6 | -31 |
| Cliff Jones (Wales) | 0 | 7 | -41 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.