| Div 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil Detering (Essendon) | 5 | 0 | +12 |
| Daniel Laurenta (Essendon) | 4 | 1 | +16 |
| Brenda Jackson (Essendon) | 2 | 3 | -3 |
| Jim Jackson (Essendon) | 2 | 3 | -4 |
| Alison Rickard (Essendon) | 2 | 3 | -5 |
| Glenn Bult (Essendon) | 0 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.