| Green | Wins | Losses | Net Hoops |
|---|---|---|---|
| Helen Heppner (Epsom Remuera) | 5 | 0 | +14 |
| Geraldine Lummis (Epsom Remuera) | 3 | 2 | +10 |
| Ian Cutcher (Epsom Remuera) | 2 | 3 | 0 |
| Bye - | 2 | 3 | -2 |
| Sue Allen (Epsom Remuera) | 2 | 3 | -6 |
| Karen Barnett (Carlton) | 1 | 4 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.