| Championship block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Leonard (East Dorset & England) | 6 | 1 | +15 |
| Chris Roberts (Phyllis Court & Wales) | 5 | 2 | +14 |
| Rick Lilley (Phyllis Court) | 5 | 2 | +7 |
| Tim O'Donnell (Hamptworth) | 4 | 3 | 0 |
| Duncan Catterall (High Wycombe) | 3 | 4 | -3 |
| Raouf Allim (High Wycombe) | 2 | 5 | -10 |
| Jonathan Smith (Ryde) | 2 | 5 | -12 |
| Paul Gunn (Wingrave) | 1 | 6 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.