| Ranked Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Aston Wade | 3 | 0 | +20 |
| Richard Bilton | 2 | 0 | +11 |
| Stuart M Smith | 2 | 1 | +7 |
| Euan Burridge | 0 | 2 | -9 |
| David Openshaw | 0 | 1 | -10 |
| Callum Johnson | 0 | 3 | -19 |
| Marcus Evans | 0 | 0 | +1 |
| J-P Moberly | 0 | 0 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.