| BLOCK A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Harry Goff | 3 | 0 | +10 | 
| Alistair Hutchison | 2 | 1 | -1 | 
| Paula Hitchcock | 1 | 2 | -5 | 
| Del Paludi | 0 | 3 | -4 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLOCK A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Harry Goff | 3 | 0 | +10 | 
| Alistair Hutchison | 2 | 1 | -1 | 
| Paula Hitchcock | 1 | 2 | -5 | 
| Del Paludi | 0 | 3 | -4 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.