| Plate Cross-Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Strange (Winterborne Valley) | 4 | 0 | +7 |
| Chris Dochniak (East Dorset) | 2 | 2 | +4 |
| Richard Jenkins (Hamptworth) | 2 | 2 | +1 |
| Steve Baldwin (Compton) | 2 | 2 | +1 |
| David Haddrell (East Dorset) | 2 | 2 | 0 |
| Brian Jamieson (Blewbury) | 2 | 2 | -2 |
| Isabell van Millingen (Winterborne Valley) | 1 | 3 | -5 |
| Sue Custance-Baker (Taunton Deane) | 1 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.