| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Graham | 2 | 1 | +5 |
| Kevin Ward | 2 | 1 | +2 |
| John Hutchinson | 1 | 2 | -1 |
| Caroline Denny | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Graham | 2 | 1 | +5 |
| Kevin Ward | 2 | 1 | +2 |
| John Hutchinson | 1 | 2 | -1 |
| Caroline Denny | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.