| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| K.ROSS / T. NASH (WONTHAGGI/ KORUMBURRA) | 5 | 1 | +7 |
| A.SAVAGE/ R.WALTON (DROUIN) | 4 | 2 | +13 |
| C. MAYES / R. MCKINNON (BAIRNSDALE/LEONGATHA) | 3 | 3 | -1 |
| C. ELDRIDGE/ H.FRASER (TERANG) | 3 | 3 | -5 |
| M.MCLEAN / D. MCLEAN (GOLDEN SQUARE) | 2 | 4 | -4 |
| C.PRILLER/ A.GRANT (DROUIN) | 2 | 4 | -4 |
| S.PRILLER/ J.PRILLER (WONTHAGGI) | 2 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.