| Blue Moon | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue & Bernard Pendry (Surbiton) | 4 | 1 | +6 |
| Michael Gentry & Trevor Houghton-Berry (Tunbridge Wells) | 3 | 2 | +4 |
| Martin Burger & Cliff Hunter (Aldermaston / Surbiton) | 2 | 3 | +5 |
| Tony & Sue Nicholas (Cheam) | 2 | 3 | -1 |
| Peter Adams & Phillip Tremble (Guildford & Godalming) | 2 | 3 | -6 |
| Beryl Hughes & Gavin Taylor (Cheam / Surbiton) | 2 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.