| Group 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Williams (NHCC) | 2 | 0 | +11 |
| John McIntyre (NHCC) | 1 | 1 | -2 |
| Vanessa Smith (NHCC) | 0 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Newbridge House Croquet Club (NHCC) donabate Co dublin
| Group 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Williams (NHCC) | 2 | 0 | +11 |
| John McIntyre (NHCC) | 1 | 1 | -2 |
| Vanessa Smith (NHCC) | 0 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.