| Group 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Celine Reilly (Carrickmines) | 2 | 0 | +5 |
| Anne Collins (NHCC) | 1 | 1 | +4 |
| Ann Green (NHCC) | 0 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Newbridge House Croquet Club (NHCC) donabate Co dublin
| Group 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Celine Reilly (Carrickmines) | 2 | 0 | +5 |
| Anne Collins (NHCC) | 1 | 1 | +4 |
| Ann Green (NHCC) | 0 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.